| Miss Belly Dance SA Schedule layout - SATURDAY 05 September 09 |
|||||||
| 09.00 am | Introduction (introduce Rania, Astrid, Angela and Anne) | ||||||
| Explain proceedure of MBDSA | |||||||
| 09.10 am | SPECIAL PERFORMANCE by RANIA | ||||||
| SPECIAL TRIBUTE PERFORMANCE TO
RANIA Sabri Aleel - by Belly Dance Goddess Lebanese Drum Solo - by Belly Dance Goddess both choreographed by RANIA |
|||||||
| START OF COMPETITION - NON TITLE CATEGORY | |||||||
| MAX TIME - 2.30 min | |||||||
| Divine Solo - Modern Belly Dance (Egyptian or Turkish) | |||||||
| 10.00 am | Nickolene Gouws | MBSA - 001 | |||||
| 10.05 am | Lucille Kambarran | MBSA - 002 | |||||
| 10.10 am | Ioleen Lazenby | MBSA - 003 | |||||
| 10.15 am | Lee-Ann Nordin | MBSA - 004 | |||||
| Veil / Wings (single, double, multiple veil or wings of isis) | |||||||
| 10.20 am | Derryn Askham | MBV - 001 | |||||
| 10.25 am | Veronica Hahmann | MBV - 002 | |||||
| 10.30 am | Simone Biddulph | MBV - 003 | |||||
| 10.35 am | Saret Terblanche | MBV - 004 | |||||
| Folkloric Performance (Saidi cane, Sagats, or traditional Folk) | |||||||
| 10.40 am | Catherine Ma | MBF - 001 | |||||
| 10.45 am | Natasha Williams | MBF - 002 | |||||
| 10.50 am | Jacinta Peterson | MBF - 003 | |||||
| Divine Drum Solo | |||||||
| 10.55 am | Nickolene Gouws | MBDD - 001 | |||||
| 11.00 am | Genevieve Bekker | MBDD - 002 | |||||
| 11.05 am | Lucille Kambarran | MBDD - 003 | |||||
| 11.10 am | Derryn Askham | MBDD - 004 | |||||
| 11.15 am | Cherith Sanger | MBDD - 005 | |||||
| 11.20 am | Veronica Hahmann | MBDD - 006 | |||||
| 11.25 am | Lee-Ann Nordin | MBDD - 007 | |||||
| 11.30 am | Chantal Misplon | MBDD - 008 | |||||
| 11.35 am | Chloe Swingewood | MBDD - 009 | |||||
| Taksim (sword, shamidaan, tray balancing, floorwork) | |||||||
| 11.40 am | Natalie Misplon | MBT - 001 | |||||
| 11.45 am | Carla Shepperson | MBT - 002 | |||||
| 11.50 am | Jordan Williams | MBT - 003 | |||||
| 11.55 am | Kelly Gardner | MBT - 004 | |||||
| 12.00 am | Veronica Hahmann | MBT - 005 | |||||
| BREAK - 30 min | |||||||
| Tribal Fusion | |||||||
| 12.30 am | Rachel Cooper | MBTF - 001 | |||||
| 12.35 am | Kelly Gardner | MBTF - 002 | |||||
| 12.40 am | Fulvia Becatti | MBTF - 003 | |||||
| 12.45 am | Chloe Swingewood | MBTF - 004 | |||||
| 12.50 am | Rushka Johnson | MBTF - 005 | |||||
| NON TITLE CATEGORY - DUO | |||||||
| MAX TIME - 3.00 min | |||||||
| 12.55 am | Kyati Naidoo and Daksha Mahabeer - Modern Belly Dance | DMBD - 001 | |||||
| 13.00 pm | Candice Upfold and Julie Pretorius - Double Veil | DMBV - 001 | |||||
| 13.05 pm | Jade Green and Berneace Liebenberg - Saidi Cane | DMBF - 001 | |||||
| 13.10 pm | Yolanda Meyer and Jordan Williams - Drum Solo | DMBDS - 001 | |||||
| 13.15 pm | Jade Green and Berneace Liebenberg - Tribal Fusion | DMBTF - 001 | |||||
| GROUP CATEGORY - | Studio | No in Group | |||||
| MAX TIME - 3.00 min | |||||||
| Group - Divine Solo - Modern Belly Dance | |||||||
| 13.20 pm | Lucille
Kambarran, Ioleen Lazenby, Julie Pretorius, Candice Upfold;Evangelia Joannou, Karen Aaron, |
GMBDS - 001 | Maya Dance Company | 6 | |||
| Group - Veil / Wings | |||||||
| 13.25 pm | Jacinta
Peterson, Natasha Williams, Jordan Williams, Melanie Revoz, Cherith Sanger, Yolanda Meyer |
GMBV - 001 | Palance of the Winds | 6 | |||
| 13.30 pm | Khali Young, Amore Grobbelaar, Simone Lombard | GMBV - 002 | Cairo Moon | 3 | |||
| Group - Folkloric Performance | |||||||
| 13.35 pm | Hilary
Drummond, Pamela Rautenback, Elaine van den Berg, Christelle du Toit, Amanda de Beer, Christelle van Wyk, Anneke van Schoor |
GMBF - 001 | Cairo Moon Belly Dance | 7 | |||
| 13.40 pm | Lucille
Kambarran, Ioleen Lazenby, Julie Pretorius, Candice Upfold, Evangelia joannou, Karen Aaron |
GMBD - 002 | Maya Dance Company | 6 | |||
| 13.45 pm | Simone
Biddulph, Daksha Mahabeer, Zeenit van Schalk, Margot Fenner, Berneace Liebenberg, Kyati Naidoo |
GMBF - 003 | Belly Dance Goddess | 6 | |||
| 13.45 pm | Marina
Rehbein, Jacinta Peterson, Natasha Williams, Jordan Williams, Cherith Sanger, Melanie Revoz |
GMBF - 004 | Palance of the Winds | 6 | |||
| 13.50 pm | Solange Gomes, Karina Antonio, Jessica Watson, Katia Carreiro | GMBF - 005 | Dalidah Belly Dance | 4 | |||
| Group - Drum | |||||||
| 13.55 pm | Carina Careiro,
Deborah Gomes, Sonia Jardim, Monica A Mendanca, Catherine Watson, Nicole Alegria, Courtney-Jean de Bruin |
GMDD - 001 | Dalidah Belly Dance | 7 | |||
| Group - Taksim | |||||||
| 14.00 pm | Marina Basson,
Karin Stellato, Eleni Haratsidis, Michelle Diedericks, Joan van Jaarsveld, Salome Koekemoer, Sandra Kuhn |
GMBT - 001 | Cairo Moon Belly Dance | 7 | |||
| 14.05 pm | Simone
Biddulph, Daksha Mahabeer, Zeenit van Schalk, Margot Fenner, Kerry Taylor, Kyati Naidoo |
GMBT - 002 | Belly Dance Goddess | 6 | |||
| Group - Tribal Fusion | |||||||
| 14.10 pm | Alison Wright,
Karen Busschots, Michelle Steward, Vanessa Tuffek |
FMBTF - 001 | Alibelly | 4 | |||
| 14.15 pm | Inform all about Sunday's layout and programme, time ect | ||||||
| WINNERS to be announced on SUNDAY | |||||||
| Counting of Marks | |||||||
| 14.15 pm | counting marks - | ||||||
| allocating 1st, 2nd and 3rd winners to NON - TITLE category - Duo and Groups | |||||||
| INTERVIEWS | |||||||
| 14.30 pm | Interview with Astrid Jean Lewis | Raks Africa Magazine | |||||
| 14.45 pm | Interview with Anne Knowles | Raks Africa Magazine | |||||
| 15.00 pm | Interview with Rania | Raks Africa Magazine | |||||
| 15.15 pm | Interview with Angela Anzilotti | Raks Africa Magazine | |||||