| Miss
Belly Dance SA Schedule layout - SUNDAY 06 September 09 |
||||
| 09.00 am | Introduction (introduce Rania, Astrid, Angela and Anne) | |||
| Explain procedure of MBDSA comeptition | ||||
| Special Performance by Anne Knowles | ||||
| Special Performance by Astrid Jean Lewis | ||||
| Special Performance by Angela Anzilotti | ||||
| 09.25 am | END of Judges performance | |||
| START OF COMPETITION - TITLE CATEGORY | ||||
| MAX Time - 2.30 min | ||||
| Divine Solo - Modern Belly Dance (Egyptian or Turkish) | ||||
| 09.30 am | Marina Mala | MBDSA - 001 | ||
| 09.35 am | Marina Basson | MBDSA - 002 | ||
| 09.40 am | Natalie Misplon | MBDSA - 003 | ||
| 09.45 am | Kim Williams | MBDSA - 004 | ||
| 09.50 am | Carla Shepperson | MBDSA - 005 | ||
| 09.55 am | Chrystal Coetsee | MBDSA - 006 | ||
| 10.00 am | Marina Rehbein (Ajsa Samia) | MBDSA - 007 | ||
| 10.05 am | Kelly Gardner | MBDSA - 008 | ||
| 10.10 am | Lara Brown | MBDSA - 009 | ||
| 10.15 am | Deborah Gomes | MBDSA - 010 | ||
| 10.20 am | Elizabete de Gois | MBDSA - 011 | ||
| Sagat Performance | ||||
| 10.25 am | Marina Mala | MBDSA - 001 | ||
| 10.30 am | Marina Basson | MBDSA - 002 | ||
| 10.35 am | Natalie Misplon | MBDSA - 003 | ||
| 10.40 am | Kim Williams | MBDSA - 004 | ||
| 10.45 am | Carla Shepperson | MBDSA - 005 | ||
| 10.50 am | Chrystal Coetsee | MBDSA - 006 | ||
| 10.55 am | Marina Rehbein (Ajsa Samia) | MBDSA - 007 | ||
| 11.00 am | Kelly Gardner | MBDSA - 008 | ||
| 11.05 am | Lara Brown | MBDSA - 009 | ||
| 11.10 am | Deborah Gomes | MBDSA - 010 | ||
| 11.15 am | Elizabete de Gois | MBDSA - 011 | ||
| Veil / Wings Performance | ||||
| 11.20 am | Marina Mala | MBDSA - 001 | ||
| 11.25 am | Marina Basson | MBDSA - 002 | ||
| 11.30 am | Natalie Misplon | MBDSA - 003 | ||
| 11.35 am | Kim Williams | MBDSA - 004 | ||
| 11.40 am | Carla Shepperson | MBDSA - 005 | ||
| 11.45 am | Chrystal Coetsee | MBDSA - 006 | ||
| 11.50 am | Marina Rehbein (Ajsa Samia) | MBDSA - 007 | ||
| 11.55 am | Kelly Gardner | MBDSA - 008 | ||
| 12.00 am | Lara Brown | MBDSA - 009 | ||
| 12.05 am | Deborah Gomes | MBDSA - 010 | ||
| 12.10 am | Elizabete de Gois | MBDSA - 011 | ||
| BREAK - 30 min | ||||
| Folkloric Performance | ||||
| 12.40 am | Marina Mala | MBDSA - 001 | ||
| 12.45 am | Marina Basson | MBDSA - 002 | ||
| 12.50 am | Natalie Misplon | MBDSA - 003 | ||
| 12.55 am | Kim Williams | MBDSA - 004 | ||
| 13.00 pm | Carla Shepperson | MBDSA - 005 | ||
| 13.05 pm | Chrystal Coetsee | MBDSA - 006 | ||
| 13.10 pm | Marina Rehbein (Ajsa Samia) | MBDSA - 007 | ||
| 13.15 pm | Kelly Gardner | MBDSA - 008 | ||
| 13.20 pm | Lara Brown | MBDSA - 009 | ||
| 13.25 pm | Deborah Gomes | MBDSA - 010 | ||
| 13.30 pm | Elizabete de Gois | MBDSA - 011 | ||
| Divine Drum Solo | ||||
| 13.35 pm | Marina Mala | MBDSA - 001 | ||
| 13.40 pm | Marina Basson | MBDSA - 002 | ||
| 13.45 pm | Natalie Misplon | MBDSA - 003 | ||
| 13.50 pm | Kim Williams | MBDSA - 004 | ||
| 13.55 pm | Carla Shepperson | MBDSA - 005 | ||
| 14.00 pm | Chrystal Coetsee | MBDSA - 006 | ||
| 14.05 pm | Marina Rehbein (Ajsa Samia) | MBDSA - 007 | ||
| 14.10 pm | Kelly Gardner | MBDSA - 008 | ||
| 14.15 pm | Lara Brown | MBDSA - 009 | ||
| 14.20 pm | Deborah Gomes | MBDSA - 010 | ||
| 14.25 pm | Elizabete de Gois | MBDSA - 011 | ||
| Freestyle | ||||
| 14.30 pm | Marina Mala | MBDSA - 001 | ||
| 14.35 pm | Marina Basson | MBDSA - 002 | ||
| 14.45 pm | Natalie Misplon | MBDSA - 003 | ||
| 14.50 pm | Kim Williams | MBDSA - 004 | ||
| 14.55 pm | Carla Shepperson | MBDSA - 005 | ||
| 15.00 pm | Chrystal Coetsee | MBDSA - 006 | ||
| 15.05 pm | Marina Rehbein (Ajsa Samia) | MBDSA - 007 | ||
| 15.10 pm | Kelly Gardner | MBDSA - 008 | ||
| 15.15 pm | Lara Brown | MBDSA - 009 | ||
| 15.20 pm | Deborah Gomes | MBDSA - 010 | ||
| 15.25 pm | Elizabete de Gois | MBDSA - 011 | ||
| Inform
all that this is the END of the competition, that there will be performances
to keep viewers entertained while the last of the marks are counted and the
judges deliberate on their decision |
||||
| ENTERTAINMENT PERFORMANCE - NOT part of the Competition | ||||
| 15.25 pm | Dancing Divinity - | |||
| 15.30 pm | Maya Dance Company - African Fusion | |||
| 15.35 pm | Belly Dance Goddess - Sabri Aleel | |||
| 15.40 pm | Palace of the Winds | |||
| 15.45 pm | Dancing Divinity - | |||
| 15.50 pm | Maya Dance Company - Bollywood | |||
| 15.55 pm | Belly Dance Goddess - Lebanese Drum Solo | |||
| 16.00 pm | Palace of the Winds | |||
| Counting of Marks | ||||
| 15.30 pm | counting marks - | |||
| allocating 1st, 2nd and 3rd winners to title categories | ||||
| HAND OUT of Prizes / Gifts / Medals / Trophies / Certificates | ||||
| 16.00 pm | Hand out of Certificates, Medals to all in Alphabetical order | |||
| Call out of competition winners for each Non - Title category | ||||
| Call out of competition winners for Group Category | ||||
| Call out of competiton winners for Duo Category | ||||
| Call out of competition winners of TITLE Category | ||||
| 16.30 pm | END of competition | |||
| THANK YOU to all who assisted Thank you to JUDGES Thank you to Rania who came out to SA Thank you to ladies who tallied up marks Thank you to SPONSORS |
||||
| Thank you to: | ||||
| DJ - Gary Yeadon from Subtitle | ||||
| Videographer - Midiane from Enflesh Films | ||||
| Dance Directory | ||||
| Prize Voucher | ||||
| Bijou Photography | ||||
| All other sponsors | ||||